OncoFAIR
0.1.0 - ci-build
OncoFAIR - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ltsi.univ-rennes.fr/CapabilityStatement/oncofair-consumer-secondary-chemotherapy-data | Version: 0.1.0 | |||
Draft as of 2024-06-19 | Computable Name: OncoFAIRConsumerOfSecondaryChemotherapyData |
A structure or professional using chemotherapy data (complete or aggregated). These data may be used for a variety of purposes (pharmacovigilance, clinical studies, etc.).
Raw OpenAPI-Swagger Definition file | Download
Generated Narrative: CapabilityStatement oncofair-consumer-secondary-chemotherapy-data
xml
, json
Note to Implementers: FHIR Capabilities
Any FHIR capability may be 'allowed' by the system unless explicitly marked as 'SHALL NOT'. A few items are marked as MAY in the Implementation Guide to highlight their potential relevance to the use case.
client
Search and consultation of aggregate data on chemotherapy
OAuth
The summary table lists the resources that are part of this configuration, and for each resource it lists:
_include
_revinclude
Resource Type | Profile | R | S | U | C | Searches | _include | _revinclude | Operations |
---|---|---|---|---|---|---|---|---|---|
Patient | http://ltsi.univ-rennes.fr/StructureDefinition/oncofair-patient | y | y | identifier | Encounter:subject | ||||
Encounter | http://ltsi.univ-rennes.fr/StructureDefinition/oncofair-encounter | y | y | identifier | Encounter:subject | MedicationAdministration:encounter , MedicationRequest:encounter | |||
Observation | http://ltsi.univ-rennes.fr/StructureDefinition/oncofair-observation | y | y | clinical-code, clinical-date | |||||
Medication | http://ltsi.univ-rennes.fr/StructureDefinition/oncofair-medication | y | y | _filter, _has, _id, clinical-code, medication-type | MedicationRequest:medication , MedicationAdministration:medication | ||||
MedicationRequest | http://ltsi.univ-rennes.fr/StructureDefinition/oncofair-medicationrequest-prescription Additional supported profiles: OncoFAIR MedicationRequest Element OncoFAIR MedicationRequest Component | y | y | identifier, wording, indication, mr-prescription-validation-date, mr-type-elementprescription, element-form, status, element-route, element-site, combo-date, mr-date-time-prescription-start, mr-date-time-prescription-end, mr-element-gonogo-status, mr-element-gonogo-reasonwaiting, group-identifier, mr-element-frequency-posology, mr-element-duration-posology, mr-element-rate-posology, mr-element-quantity-posology, mr-prescribed-component-quantity, mr-component-substitution, mr-is-dosage-referent, mr-exempt-ltc, mr-component-solute | MedicationRequest:encounter , MedicationRequest:medication | ||||
CarePlan | http://ltsi.univ-rennes.fr/StructureDefinition/oncofair-careplan | y | y | identifier, cp-title, status, cp-date-time-reference, indication | MedicationRequest:basedOn | ||||
MedicationAdministration | http://ltsi.univ-rennes.fr/StructureDefinition/oncofair-medicationadministration-element Additional supported profiles: OncoFAIR MedicationAdministration Component OncoFAIR MedicationAdministration Report | y | y | ma-method, ma-category, element-form, element-route, element-site, date, ma-comments, ma-planned-quantity, ma-prescribed-quantity, identifier, wording, performer | MedicationAdministration:encounter , MedicationAdministration:medication |
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | identifier | token | Identifier of the patient |
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | identifier | token | Identifier of the patient's stay |
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | clinical-code | token | Nature of additional information representing by LOINC code |
SHALL | clinical-date | date | Date and time of registration of the additional information |
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _filter | special | Filter search parameter that supports a more sophisticated search grammar. See documentation for more details. |
SHALL | _has | special | Enables resources to be selected on the basis of the properties of the resources that refer to them (reverse chaining). |
SHALL | _id | token | Logical resource identifier |
SHALL | clinical-code | token | Identifies the prescribed component according to a nomenclature depending on the type |
SHALL | medication-type | token | Specifies whether the component prescribed is a speciality, a common name or any other product (pharmacopoeia). |
OncoFAIR MedicationRequest Element
OncoFAIR MedicationRequest Component
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | identifier | token | Identifier |
SHALL | wording | string | Wording of element/component |
SHALL | indication | string | Indications concerning the prescription item and the component prescribed |
SHALL | mr-prescription-validation-date | date | Date and time at which the prescriber considered the prescription validated |
SHALL | mr-type-elementprescription | token | Type of prescription element |
SHALL | element-form | token | Pharmaceutical form of the prescription item |
SHALL | status | token | Indicates the status of the protocol from the prescriber's point of view |
SHALL | element-route | token | Specifies the route of administration of the product |
SHALL | element-site | token | Specifies, where appropriate, the exact point on the body where the product is to be applied to the patient |
SHALL | combo-date | date | Returns medication request to be administered on a specific date or within a date range |
SHALL | mr-date-time-prescription-start | date | Effective start date and time of product prescription |
SHALL | mr-date-time-prescription-end | date | Effective end date and time of product prescription |
SHALL | mr-element-gonogo-status | token | Communicates the conditional state of implementation of the prescription element according to a list of coded values |
SHALL | mr-element-gonogo-reasonwaiting | token | Describes the reason for the goNogo implementation status of the prescription element if the management option via the goNogo attribute is enabled |
SHALL | group-identifier | token | Identifier common to all components of the same prescription |
SHALL | mr-element-frequency-posology | number | Indicates the recurrence of the dosage. By default, every day |
SHALL | mr-element-duration-posology | number | Duration of administration |
SHALL | mr-element-rate-posology | quantity | Rate of administration in the case of injection |
SHALL | mr-element-quantity-posology | quantity | Quantity of the prescription element in the dosage |
SHALL | mr-prescribed-component-quantity | quantity | Quantity of the component prescribed in the prescription element |
SHALL | mr-component-substitution | token | True if the component prescribed is declared non-substitutable in the prescription element |
SHALL | mr-is-dosage-referent | token | True if the component prescribed is the component that refers to the quantity or flow rate expressed in the dosage element when these are gravimetric (for example, mg or mg/h). |
SHALL | mr-exempt-ltc | token | Identifier of the ALD for which the component prescribed is prescribed for one of the reasons for which the patient benefits from an exemption under article L324-1 of the CSS. |
SHALL | mr-component-solute | token | True if the component prescribed is solute in the prescription element |
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | identifier | token | Prescribed protocol identifier |
SHALL | cp-title | string | Wording of the prescribed protocol |
SHALL | status | token | Indicates the status of the protocol from the prescriber's point of view |
SHALL | cp-date-time-reference | date | Reference date and time of this prescribed protocol |
SHALL | indication | string | Indication concerning the prescribed protocol |
OncoFAIR MedicationAdministration Component
OncoFAIR MedicationAdministration Report
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | ma-method | token | Type of administration element |
SHALL | ma-category | token | Code identifying the nature of the administration element |
SHALL | element-form | token | Pharmaceutical form of the administration item |
SHALL | element-route | token | Specifies the route of administration of the product |
SHALL | element-site | token | Specifies, where applicable, the exact point on the body where the product is to be applied to the patient. By default, the place of administration is that shown in the prescription element associated with the administration element |
SHALL | date | date | Effective date and time for starting/ending administration of the administration element |
SHALL | ma-comments | string | Comments of component |
SHALL | ma-planned-quantity | quantity | Quantity of the component administered in the administration element that was intended to be administered to the patient |
SHALL | ma-prescribed-quantity | quantity | Quantity actually administered to the patient or planned to be administered |
SHALL | identifier | token | Identifier |
SHALL | wording | string | Wording of component/element of administration |
SHALL | performer | reference | Identification of the person who planned, administered or monitored the administration of the medicines represented by the administration elements |