Generated Thu May 22 14:56:21 UTC 2025, FHIR version 5.0.0 for ltsi.fhir.oncofair#0.1.0 (canonical = http://ltsi.univ-rennes.fr (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Laterality-inc-0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Morphology-inc-0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Topography-inc-0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/TreatmentType-inc-0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/TumorPathologyEventType-inc-0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/restful-security-service | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/restful-security-service | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Laterality--0|0.1.0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/TumorPathologyEventType--0|0.1.0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Morphology--0|0.1.0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Laterality--0|0.1.0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/TumorPathologyEventType--0|0.1.0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Morphology--0|0.1.0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/units-of-time|5.0.0 | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/units-of-time|5.0.0 | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/units-of-time|5.0.0 | http://unitsofmeasure.org | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/TumorPathologyEventType|0.1.0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Topography|0.1.0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Morphology|0.1.0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | http://snomed.info/sct | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Laterality|0.1.0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Morphology|0.1.0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/Topography|0.1.0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/TreatmentType|0.1.0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | http://ltsi.univ-rennes.fr/ValueSet/TumorPathologyEventType|0.1.0 | http://terminology.hl7.org/CodeSystem/umls | auth = , candidates= |
Use Count: 77. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://terminology.hl7.org/CodeSystem/icd-o-3 | 11 | 9 | International Classification of Diseases for Oncology, version 3. |
http://terminology.hl7.org/CodeSystem/restful-security-service | 0 | 1 | |
http://terminology.hl7.org/CodeSystem/umls | 14 | 24 | Unified Medical Language System |
ValueSets fetched: