OncoFAIR - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
  
Mappings for the clinical-trial resource profile.
  
  
  
 | ClinicalTrial | 
 | ResearchStudy | ObservationalStudyProtocolVersion; Study;
StudyProtocolVersion |  
 |    identifier | No BRIDG mapping (although there is  DocumentVersion.identifier > StudyProtocolDocumentVersion, this is arguably a different semantic) |  
 |    title | No BRIDG mapping (although there is  StudyProtocolDocumentVersionPublicTitle this is arguably a different semantic: title of a document vs title of a research study) |  
 |    protocol | StudyProtocolDocumentVersionPublicTitle.name |  
 |    partOf | CompanionStudyRelationship |  
 |    relatedArtifact | StudyProtocolDocument, StudyProtocolDocumentVersion |  
 |    status | StudyOverallStatus.code |  
 |    primaryPurposeType | StudyProtocolVersion.primaryPurposeTypeCode |  
 |    phase | StudyProtocolVersion.phaseCode |  
 |    studyDesign | InterventionalStudyProtocolVersion; InterventionalStudyProtocol.allocationCode; InterventionalStudyProtocol.blindedRoleCode; InterventionalStudyProtocol.blindingSchemaCode; InterventionalStudyProtocol.controlTypeCode |  
 |    condition | StudyCondition.code |  
 |    keyword | DocumentVersion.keywordCode; DocumentVersion.keywordText |  
 |    region | StudyProtocolVersion.participatingLocationCode |  
 |    description | StudyProtocolDocumentVersion.publicDescription |  
 |    period | ProjectConduct.dateRange; StudyProtocolVersion.plannedDuration |  
 |    site | PlannedStudySite; StudySite |  
 |    note | No BRIDG mapping |  
 |    whyStopped | StudyOverallStatus.studyStoppedReasonCode |  
 |    recruitment | InterventionalStudyProtocol.interventionGroupQuantity |  
 |       actualGroup | InterventionalStudyProtocol.interventionGroupQuantity |  
 |    comparisonGroup | Arm |  
 |       name | Arm.name |  
 |       type | Arm.typeCode |  
 |       description | Arm.description |  
 |    objective | StudyObjective |  
 |       name | No BRIDG mapping (BRIDG has a description, but not a name) |  
 |       type | StudyObjective.typeCode |  
 | ClinicalTrial | 
 | ResearchStudy | Entity, Role, or Act,Observation[classCode=CLNTRL, moodCode=EVN] |  
 |    text | Act.text? |  
 |    contained | N/A |  
 |    extension | N/A |  
 |    modifierExtension | N/A |  
 |    identifier | .identifier |  
 |    label |  |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |    protocol | .outboundRelationship[typeCode=DEFN].target |  
 |    partOf | .inboundRelationship[typeCode=COMP].source[moodCode=EVN] |  
 |    status | .status |  
 |    period | .effectiveTime |  
 |    note | .inboundRelationship(typeCode=SUBJ].source[classCode=ANNGEN, moodCode=EVN].value[xsi:type=ST] |  
 |    associatedParty |  |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |    progressStatus |  |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |    recruitment | .participation[typeCode=SBJ].role |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       actualGroup | .participation[typeCode=SBJ].role |  
 |    comparisonGroup |  |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |    objective |  |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |    outcomeMeasure |  |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 | ClinicalTrial | 
 | ResearchStudy |  |  
 |    identifier | Organization's Unique Protocol ID; Secondary IDs |  
 |    title | Brief Title |  
 |    protocol | Interventions; Arm/Intervention Cross-Reference |  
 |    relatedArtifact | Citations, Links, Available Study Data/Documents |  
 |    phase | Study Phase |  
 |    studyDesign | Study Type; Primary Purpose; Interventional Model; Masking; Allocation; study Classification; Observational Study Model; Time Perspective; Biospecimen Retention |  
 |    condition | Conditions |  
 |    keyword | Keywords |  
 |    description | Detailed Description |  
 |    period | Study Start Date (start); Study Completion Date (end) |  
 |    site | Facility |  
 |    whyStopped | Why Study Stopped |  
 |    recruitment | Enrollment; Number of Groups/Cohorts (= number of "enrollment" instances); Groups (Group/Cohort Label = Group.name; Group/Cohort Description = Group.description); Eligibility (Group criteria) |  
 |       actualGroup | Enrollment; Number of Groups/Cohorts (= number of "enrollment" instances); Groups (Group/Cohort Label = Group.name; Group/Cohort Description = Group.description); Eligibility (Group criteria) |  
 |    comparisonGroup | Arms |  
 |       name | Arm Label |  
 |       type | Arm Type |  
 |       description | Arm Description |