OncoFAIR
0.1.0 - ci-build
OncoFAIR - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ltsi.univ-rennes.fr/ImplementationGuide/ltsi.fhir.oncofair | Version: 0.1.0 | |||
Draft as of 2025-05-22 | Computable Name: OncoFAIR |
Description de ce guide d'implémentation
Le projet OncoFAIR vise à améliorer l'interopérabilité autour des Entrepôts de Données de Santé sur les données de chimiothérapie pour une réutilisation secondaire des données.
OncoFAIR est un projet collaboratif entre l’équipe DOMASIA (DOnnées MAssives et Système d’Information Apprenant en santé) du LTSI (Laboratoire Traitement du Signal et de l'Image) et Kereval, laboratoire d'ingénierie de tests. Ce projet est financé par la Région Bretagne dans le cadre de l’appel à projets « Transfert de technologies des filières santé et biotechnologies 2022 » et reçoit le soutien de Biotech Santé Bretagne.
The OncoFAIR project is designed to improve the interoperability and reuse of healthcare data in oncology, focusing on chemotherapy. This guide details the use of FHIR standards to optimize prescribing and medication administration for oncology patients.
The production of this implementation guide is based on :
Supported by the Brittany Region and Biotech Santé Bretagne, this project benefits from the healthcare data interoperability expertise of the Domasia team at LTSI (Rennes University Hospital) and the Kereval test engineering laboratory.
This guide is intended for developers, healthcare professionals and researchers involved in managing and modeling healthcare data in oncology. It is assumed that the reader is familiar with the FHIR standard.
The following is a list of generic profiles :
Resource | Profile | Description |
---|---|---|
CarePlan | OncoFAIRCarePlan | This object describes the chaining of prescription elements attached to the prescribed protocol. Its structure enables the chaining of nested sub-protocols. |
Encounter | OncoFAIREncounter | Must be taken in the generic sense, i.e. it goes beyond hospital admissions, outpatient consultations, dialysis sessions, day hospitals, etc. |
Medication | OncoFAIRMedication | TO DO |
MedicationAdministration | OncoFAIRMedicationAdministrationComponent | This object corresponds to a product that belongs to the nomenclature of medicines used in the hospital. |
MedicationAdministration | OncoFAIRMedicationAdministrationElement | Corresponds to the activity induced by a prescription item and its dosage (structured or unstructured), and carried out at a given moment. |
MedicationAdministration | OncoFAIRMedicationAdministrationReport | Regroups all the prescription elements received on which the pharmacist expresses his validation. It also includes items suggested or resulting from a replacement proposed by the pharmacist. |
MedicationRequest | OncoFAIRMedicationRequestComponent | Is a product that belongs to the nomenclature of medicines used. It may, for example, be a speciality, a product defined by its common name or a pharmacopoeial product. |
MedicationRequest | OncoFAIRMedicationRequestElement | Corresponds to a prescription line on a prescription. Each item contains one or more components (in the case of a magistral preparation or an infusion). |
MedicationRequest | OncoFAIRMedicationRequestPrescription | Groups together all the prescription elements validated simultaneously by the same prescriber. |
Observation | OncoFAIRObservation | Allows you to enter information about the patient in addition to that described in the prescription elements. |
Patient | OncoFAIRPatient | Contains the patient’s identity details needed to ensure that the prescription is properly taken into account. |
Clinical Trial | Oncology Clinical Trial | Oncology clinical trial used to associate a Onco Patient to a Clinical Trial. |
Condition | Tumor Pathology Event | Tumor Pathology Event (TPE) Condition describing a tumoral event: reference to the parent TPE, laterality, morphology. |
Healthcare Service | Oncology Healthcare Service | Contains the Healthcare Service information. |
IG | Package | FHIR | Comment |
---|---|---|---|
ltsi.fhir.oncofair#0.1.0 | R5 | ||
hl7.terminology.r5#6.3.0 | R5 | Automatically added as a dependency - all IGs depend on HL7 Terminology | |
hl7.fhir.uv.extensions.r5#5.2.0 | R5 |
Package hl7.fhir.uv.extensions.r5#5.2.0 This IG defines the global extensions - the ones defined for everyone. These extensions are always in scope wherever FHIR is being used (built Mon, Feb 10, 2025 21:45+1100+11:00) |
The following interactions can be applied:
HTTP GET
method.HTTP GET
method.HTTP POST
method.HTTP PUT
method.